Lens - Ford (YF1Z-13783-CA)
2002-2019 Ford - yf1z13783ca
Details
- Genuine:
- SKU: YF1Z-13783-CA
- Other Names: Cargo Lamp Lens, Dome Lamp Lens
- Description:
Super crew, without overhead console. Crew cab, with sunroof. 2006-10. 2013-19. 2010-12.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
Silver State Ford Parts
Here at Silver State Ford Parts, we pride ourselves on delivering genuine OEM parts and accessories to Ford drivers all across the nation. Your Lens (yf1z13783ca) will be a factory direct part and will ship right to your home in just a couple of days. With VIN verification at checkout we can ensure your Lens will be a perfect fit for your 2002-2019 vehicle. Be sure to check out your vehicle's specific OEM parts catalog to shop for more parts. To get started just select your make below:
| Ford Models | Lincoln Models | Mercury Models |